Pricing
One workspace. Four agents. The right tier for your shape.
Starter for solo operators · Team for in-house marketing · Agency for multi-client white-label · Enterprise for everything else.What you get.
Pricing that scales with what you actually run
Pick the tier that matches your shape.
Every tier ships all four agents. Higher tiers raise the quotas, unlock white-label, and add team-grade governance. 14-day Starter trial — no card.
Most popular
Compare all features
| Feature | Starter | Team | Agency | Enterprise |
|---|---|---|---|---|
| Workspace | ||||
| Workspaces | 1 | 3 | 10 | Unlimited |
| Seats per workspace | 1 | 5 | 5 | Unlimited |
| Tracked domains | 1 | 3 | 10 | Unlimited |
| Agent quotas | ||||
| Crawl pages / run | 50 | 500 | 1k | Unlimited |
| Briefs / month | 100 | 1k | 5k | Unlimited |
| Keywords / cluster | 50 | 250 | 500 | Unlimited |
| GEO tracked prompts | 5 | 50 | 250 | Unlimited |
| Mentions | ||||
| Custom RSS feeds | 5 | 20 | 50 | Unlimited |
| Brand24 (X/IG/FB/TikTok/LinkedIn) | BYO key | BYO key | Included | Included |
| AI daily briefing | — | ✓ | ✓ | ✓ |
| Delivery | ||||
| Digest recipients | 1 | 10 | 50 | Unlimited |
| Mention-alert email | — | ✓ | ✓ | ✓ |
| Slack webhook | — | ✓ | ✓ | ✓ |
| Custom email content | — | ✓ | ✓ | ✓ |
| White-label / branded emails | — | — | ✓ | ✓ |
| Custom subdomain | — | — | ✓ | ✓ |
| Governance | ||||
| Audit log retention | 7d | 3mo | 1y | Configurable |
| Data retention | 3mo | 1y | 2y | Configurable |
| SSO (SAML / OIDC) | — | — | — | ✓ |
| SOC 2 report on request | — | ✓ | ✓ | ✓ |
| Uptime SLA | — | — | — | 99.9% |
| Support | Email · 24h | CSM | CSM + Slack | |
SOC 2 in progress · DPA available · GDPR · BAA on request · BYO API keys